Program
| Thursday 19th of June 2008 | ||||
| Time | Track 1: Open Nordic | Track 2: eZ Media | Track 3: eZ Best Practises | Track 4: Open Nordic Mobile |
| 08:00 | Registration | Registration | Registration | |
| 08:30 | Welcome for eZ Partners | |||
| 08:40 | eZ Partner workshop | |||
| 09:00 | 9:00 – 9:30: OSS teaching and research at University of Skövde, Sweden Bjørn Lundell (chairman of Open Source Sweden) 9:30 – 10:00 OSS teaching and research at University of Agder, Norway" Janis Gailis (Ass. professor University of Agder) | “Opening the mobile track” Representatives from Telenor, Trolltech and Wireless Future | ||
| 09:15 | “Nokia on open source” Mikko Terho (Nokia) | |||
| 10:00 | Break | |||
| 10:10 | “An overview of the open mobile landscape” Hilde Lovett (Telenor) | |||
| 10:40 | Break | |||
| 10:50 | Open collaboration on a joint Nordic OSS Master Program. How can it be done and linked to a well organized Nordic OSS development Community, Workshop chaired by: Tor Lønnestad, Ass. professor, University College of Telemark. | “Mobile Developers Toolbox” Else Nordhagen (iLabs) | ||
| 11:20 | Break | |||
| 11:30 | “Future of Java on mobile phones” Terrence Barr (Sun) | |||
| 12:00 | Lunch | Lunch | ||
| 12:30 | Lunch for eZ Partners | |||
| 13:00 | Grand Opening Heidi Austlid Arnesen, CEO Norwegian OSS Competency Center together with Aleksander Farstad, CEO eZ Systems | |||
| 13:10 | Main keynote: "From vision to reality: implementing ODF for the Belgian Federal Government" Bart Hanssens (Belgian Federal Public Service of ICT) | |||
| 13:50 | Break | |||
| 14:00 | “Get your projects shared!” - The OpenNordic Software Sharing Portal Mads Ostling (Swedish center of OSS) Heidi Austlid Arnesen (CEO Norwegian OSS Competency Center) Martin (CEO Danish Software exchange) | eZ Keynote: “The Content Management market from an enterprise open source perspective” Aleksander Farstad (CEO eZ Systems) | “Open phones” Ole Tange (OpenMoko) | |
| 14:45 | Break | |||
| 15:00 | “Expanding your business by using the OpenNordic shared repository” Anders Liling (REDPILL) | “Global Enterprise Content Management Content at Lagardère” Jean Gondé (CTO, Lagardère) | Discover the possibilities of eZ Publish” - Why eZ Publish is particularly suitable for eCommerce solutions. Christian Lundvang (Nexus) Frank Dege & Silversolutions | “XUI, future GUI on mobile phones“ Andreas Aardal Hanssen (Trolltech) |
| 15:25 | Break | |||
| 15:35 | “BBC Online Media Publishing” James Hewes, Head of International Development at BBC | |||
| 15:45 | Break | Break | ||
| 15:55 | “200 billions EUR saved by using a repository style development” - The eFaktura case Christian Lanng (IT & Telestyrelsen, DK) | “Near future of eZ Components” Derick Rethans (eZ Systems) | “Spectrum of open source research at NTNU” M. Letizia Jaccheri (NTNU) together with student Eskil Sund | |
| 16:00 | Break | |||
| 16:10 | “How Open Source is affecting the Media Industry” Dag Wigum (CIO, Schibsted) | |||
| 16:40 | Break | |||
| 16:45 – 17:30 | OSS, a strategic resource to grow your business Anna Öhrwall-Rönnbäck (Linkøping university) Open Funding - inspired by the eZ OpenFunding experience. Tor-Arne Bellika (Telemark Open Innovation Center) | “Open Source Technology, Entrance in Online Digital Media” Bård Farstad (CTO eZ Systems) | Scalable eZ Publish Hosting Paul Forsyth (WebDeal) | |
| 17:10 | Break | |||
| 17:30 | eZ Keynote: Expert Panel - The future of Online Digital Media | |||
| 19:00 | Cocktail reception | |||
| 20:00 | eZ Awards 2008 | |||
| 21:00 | Post Awards party | |||
| 01:00 | End of day one | |||
| Friday 20th of June 2008 | ||||
| Time | Track 1: Open Nordic | Track 2: eZ Media | Track 3: eZ Best Practises | Track 4: Open Nordic Mobile |
| 09:00 | Main keynote: Adam Jollans, IBM | |||
| 09:45 | Break | |||
| 09:55 | “Seed and Venture Capital workshop” Chaired by Mikko Puhakka | “Benefits and challenges with WebTV at DN” Gunnar Lier (Editor in chief ) | Energy Saving Trust Case Study Tony Wood (VisonWT) | “Mobile Games” Kut Yrvin (Trolltech) together with students, Oisin John Mackeow and Trond Grefsrud |
| 10:40 | Break | |||
| 10:50 | Previous session continues... | "Bold, brave, free" Henning Sund (CTO, Edda Media) | eZ Publish Oracle Support - Context and Description Harald Løvik(Oracle) and Gaetano Giunta (eZ) | "Creating an open environment for mobile payment" Lars Hoff (Telenor R&I) |
| 11:30 | Break | |||
| 11:40 | Previous session continues... | “Using eZ Publish as a Digital Asset Management System” Bernard De Groot (CIO, SanomaWSOY) | “eZ Publish on demand” Jostein Håvaldsrud (Mamut) | “Open Standards, Web 2.0” Thomas Hansen (Gaia) |
| 12:10 | Lunch | |||
| 13:00 | “Governing the use of open source” Martin Michlmayr (hp) | “The challenges for small, medium publishers” - Success story Veronica Zimmer (Director, Children's House) | “eZ Publish status” Paul Borgermans (eZ Systems) | “Disruptive technologies - open source on mobile” Espen Andersen (BI) |
| 13:45 | Break | |||
| 13:55 | On track with Open Green Software – saving MEUR 100 Ole Morten Killi (Bouvet AS) Booklaunch: “Selling Open Source – how to do it” E. Vidar Top (Telemark Open Innovation Center) | Tutorial: Building an Online Magazine with eZ Flow Nicolas Pastorino (eZ Systems) | “eZ Components in a technical view” Tobias Schlitt (eZ Systems) | “Fragmentation of devices - can open source help?” Panel discussion |
| 14:40 | Break | |||
| 14:55 | Main keynote: “Globalization, innovation and technology in a flat world” Paul Chaffey (Abelia) |
|||
| 15:40 | Break | |||
| 15:55 | ||||
| 17:00 | End of day two | |||
